School of Business
BBA (Hons.) Finance | HRM | Marketing | Analytics | Entrepreneurship
Course Overview
Explore the basics of business administration, recognize the protocols of business management and use your tactical skills on multiple levels.
BBA (Hons.) is a 4-year programme, with an option to exit in the 3rd year graduating with BBA Degree, as per NEP 2020 guideline. The programme includes foundation courses in all essential domains of business management and allied subjects, a wide range of elective courses for each area of specialisation (major and minor), choice of vocational courses, and internship programmes with organizations. The programme is aimed to prepare students for a successful professional career through an intensive pedagogy combining theory and practice, focused on personal growth for every student. The members of the faculty, who come with long and valuable years of experience in teaching, research, and corporate experience, are committed to bring out the best from the students through continuous guidance and mentoring.
This programme aims to prepare students for a successful professional career through an intensive pedagogy combining theory and practice, focused on personal growth for every student. The members of the faculty, who come with long and valuable years of experience in teaching, research, and corporate experience, are committed to bring out the best from the students through continuous guidance and mentoring.
The curriculum is built to provide a comprehensive understanding of the five pillars of Business Administration:
Finance
Marketing
Enterpreneurship
Business Analytic
Human Resource Management
Industry Relevant Technical skills
Holistic Business Knowledge
Strategic skills
Leadership Qualities
Excelling in soft skills and etiquettes
Establish start-up / Manage Family Business
Data skills integrated with business domain knowledge
Bachelor Of Business Administration – Regular
Curriculum from AY 2026 Onwards
| S.No. | Academic Core | Elective Courses | Credits | S.No. | Experiential Courses | Credits |
|---|---|---|---|---|---|
| SEMESTER – I | |||||
| 1 | Business Economics | 3 | 1 | Business Communication – Practice | |
| 2 | Business Statistics and Decision Analysis | 3 | 2 | Foreign Spoken Lanaguage | |
| 3 | Financial Accounting | 3 | 3 | Understanding India and Management Practices | |
| 4 | Business and Technology | 3 | |||
| 5 | Fundamentals of Business | 3 | |||
| 6 | Design thinking | 3 | |||
| SEMESTER – II | |||||
| 1 | Macro Economics | 3 | 1 | Business Environment and Sustainability Management | |
| 2 | Business law | 3 | 2 | Quantitative Aptitude and Reasoning | |
| 3 | Management Accounting | 3 | 3 | Positive Worklife Balance | |
| 4 | Basics of Programming | 3 | |||
| 5 | Corporate Law | 2 | |||
| 6 | Concepts of Quality Management | 3 | |||
| 7 | IT Tools for Business | 3 | |||
| 8 | Internship-I | 2 | |||
| SEMESTER – III | |||||
| 1 | Financial Management | 3 | 1 | Front Office Management for Operational Excellence | |
| 2 | Management Information Systems | 3 | 2 | Building high performance teams & Conflict Management | |
| 3 | Human Resource Management and Organisational Behaviour | 3 | |||
| 4 | Marketing Management | 3 | |||
| 5 | Financial Reporting and Analysis | 3 | |||
| 6 | Minors – 1 | 3 | |||
| 7 | Minors – 2 | 3 | |||
| SEMESTER – IV | |||||
| 1 | Business Research Methods | 3 | 1 | Data Visualisation and Presentation | |
| 2 | Entrepreneurship Development | 3 | 2 | Health & Wellness | |
| 3 | Elective 1 | 3 | |||
| 4 | Elective 2 | 3 | |||
| 5 | Elective 3 | 3 | |||
| 6 | Minor -3 | 3 | |||
| 7 | Minor -4 | 3 | |||
| 8 | Internship – II | 4 | |||
| SEMESTER – V | |||||
| 1 | Project Management | 3 | 1 | Digital infographics resume presentation | |
| 2 | Global Business Management | 3 | 2 | Importance of Self-branding | |
| 3 | Elective 4 | 3 | 3 | Leadership at Crisis | |
| 4 | Elective 5 | 3 | |||
| 5 | Minor -5 | 3 | |||
| 6 | Minor -6 | 3 | Sem -5 Credits | ||
| SEMESTER – VI | |||||
| 1 | Ethics and Corporate Governance in business | 3 | |||
| 2 | Strategic Management | 3 | |||
| 3 | Elective 6 | 3 | |||
| 4 | Elective 7 | 3 | |||
| 5 | Minor – 7 | 3 | |||
| 6 | Minor – 8 | 3 | |||
| 7 | Capstone Project | 6 | |||
| SEMESTER – VI | |||||
| Courses in the Sem VII and Sem VIII are super specialisation courses and are research based. Credits for each of these semesters will be 24 | |||||
| Sem – 7 & 8 Credits | 48 | ||||
| S.No. | Academic Core | Elective Courses | Credits | S.No. | Experiential Courses | Credits |
|---|---|---|---|---|---|
| SEMESTER – I | |||||
| 1 | Business Economics | 3 | 1 | Business Communication – Practice | |
| 2 | Business Statistics and Decision Analysis | 3 | 2 | Foreign Spoken Lanaguage | |
| 3 | Financial Accounting | 3 | 3 | Understanding India and Management Practices | |
| 4 | Business and Technology | 3 | |||
| 5 | Fundamentals of Business | 3 | |||
| 6 | Design thinking | 3 | |||
| SEMESTER – II | |||||
| 1 | Macro Economics | 3 | 1 | Business Environment and Sustainability Management | |
| 2 | Business law | 3 | 2 | Quantitative Aptitude and Reasoning | |
| 3 | Management Accounting | 3 | 3 | Positive Worklife Balance | |
| 4 | Basics of Programming | 3 | |||
| 5 | Corporate Law | 2 | |||
| 6 | Concepts of Quality Management | 3 | |||
| 7 | IT Tools for Business | 3 | |||
| 8 | Internship-I | 2 | |||
| SEMESTER – III | |||||
| 1 | Financial Management | 3 | 1 | Front Office Management for Operational Excellence | |
| 2 | Management Information Systems | 3 | 2 | Building high performance teams & Conflict Management | |
| 3 | Human Resource Management and Organisational Behaviour | 3 | |||
| 4 | Marketing Management | 3 | |||
| 5 | Financial Reporting and Analysis | 3 | |||
| 6 | Minors – 1 | 3 | |||
| 7 | Minors – 2 | 3 | |||
| SEMESTER – IV | |||||
| 1 | Business Research Methods | 3 | 1 | Data Visualisation and Presentation | |
| 2 | Entrepreneurship Development | 3 | 2 | Health & Wellness | |
| 3 | Elective 1 | 3 | |||
| 4 | Elective 2 | 3 | |||
| 5 | Elective 3 | 3 | |||
| 6 | Minor -3 | 3 | |||
| 7 | Minor -4 | 3 | |||
| 8 | Internship – II | 4 | |||
| SEMESTER – V | |||||
| 1 | Project Management | 3 | 1 | Digital infographics resume presentation | |
| 2 | Global Business Management | 3 | 2 | Importance of Self-branding | |
| 3 | Elective 4 | 3 | 3 | Leadership at Crisis | |
| 4 | Elective 5 | 3 | |||
| 5 | Minor -5 | 3 | |||
| 6 | Minor -6 | 3 | Sem -5 Credits | ||
| SEMESTER – VI | |||||
| 1 | Ethics and Corporate Governance in business | 3 | |||
| 2 | Strategic Management | 3 | |||
| 3 | Elective 6 | 3 | |||
| 4 | Elective 7 | 3 | |||
| 5 | Minor – 7 | 3 | |||
| 6 | Minor – 8 | 3 | |||
| 7 | Capstone Project | 6 | |||
| SEMESTER – VI | |||||
| Courses in the Sem VII and Sem VIII are super specialisation courses and are research based. Credits for each of these semesters will be 24 | |||||
| Sem – 7 & 8 Credits | 48 | ||||
| S.No. | Experiential Courses |
|---|---|
| 1 | Business Communication – Practice |
| 2 | Foreign Spoken Language |
| 3 | Understanding India and Management Practices |
SEMESTER – II
| S.No. | Academic Core | Elective Courses | Credits |
|---|---|---|
| 1 | Business Economics | 3 |
| 2 | Business Statistics and Decision Analysis | 3 |
| 3 | Financial Accounting | 3 |
| 4 | Business and Technology | 3 |
| 5 | Fundamentals of Business | 3 |
| 6 | Design thinking | 3 |
| S.No. | Experiential Courses |
|---|---|
| 1 | Business Communication – Practice |
| 2 | Foreign Spoken Language |
| 3 | Understanding India and Management Practices |
SEMESTER – III
| S.No. | Academic Core | Elective Courses | Credits |
|---|---|---|
| 1 | Business Economics | 3 |
| 2 | Business Statistics and Decision Analysis | 3 |
| 3 | Financial Accounting | 3 |
| 4 | Business and Technology | 3 |
| 5 | Fundamentals of Business | 3 |
| 6 | Design thinking | 3 |
| S.No. | Experiential Courses |
|---|---|
| 1 | Business Communication – Practice |
| 2 | Foreign Spoken Language |
| 3 | Understanding India and Management Practices |
- Courses in Sem VII and Sem VIII are super-specialisation courses and are research-based. Credits for each of these semesters will be 24
- Sem – 7 & 8 Credits 48